Price ListFarm Holidays Poggio alla Cavalla
PERIOD | APARTMENTS ( ORANGE – BLUE – YELLOW – GREEN ) |
HOUSE MASTER |
||||||||
FROM – TO | PEOPLE 2 | PEOPLE 2+1 | PEOPLE 2+2 | PEOPLE 4 | PEOPLE 4+2 | |||||
NIGHT | WEEK | NIGHT | WEEK | NIGHT | WEEK | NIGHT | WEEK | NIGHT | WEEK | |
02.01.2020 – 14.03.2020 | € 50 | € 290 | € 55 | € 325 | € 60 | € 360 | € 80 | € 470 | € 90 | € 540 |
14.03.2020- 25.04.2020 | € 55 | € 350 | € 60 | € 385 | € 65 | € 420 | € 100 | € 570 | € 110 | € 640 |
25.04.2020 – 06.06.2020 | € 70 | € 390 | € 75 | € 425 | € 80 | € 460 | € 110 | € 630 | € 120 | € 700 |
06.06.2020 – 27.06.2020 | € 80 | € 490 | € 85 | € 525 | € 90 | € 560 | € 135 | € 790 | € 145 | € 860 |
27.06.2020- 11.07.2020 | € 690 | € 725 | € 760 | € 990 | € 1.060 | |||||
11.07.2020 – 22.08.2020 | € 790 | € 825 | € 860 | € 1.190 | € 1.260 | |||||
22.08.2020 – 05.09.2020 | € 80 | € 490 | € 85 | € 525 | € 90 | € 560 | € 135 | € 790 | € 145 | € 860 |
05.09.2020 – 10.10.2020 | € 70 | € 390 | € 75 | € 425 | € 80 | € 460 | € 110 | € 590 | € 120 | € 660 |
10.10.2020 – 24.12.2020 | € 50 | € 290 | € 55 | € 325 | € 60 | € 360 | € 80 | € 470 | € 90 | € 560 |
24.12.2020 – 30.12.2020 | € 70 | € 390 | € 75 | € 425 | € 80 | € 460 | € 110 | € 630 | € 120 | € 700 |
30.12.2020 – 03.01.2021 | € 90 | € 95 | € 100 | € 120 | € 130 | |||||
03.01.2021 – 20.03.2021 | € 50 | € 290 | € 55 | € 325 | € 60 | € 360 | € 80 | € 470 | € 90 | € 540 |
20.03.2021- 24.04.2021 | € 55 | € 350 | € 60 | € 385 | € 65 | € 420 | € 100 | € 570 | € 110 | € 640 |
24.04.2021 – 05.06.2021 | € 70 | € 390 | € 75 | € 425 | € 80 | € 460 | € 110 | € 630 | € 120 | € 700 |
05.06.2021 – 26.06.2021 | € 80 | € 490 | € 85 | € 525 | € 90 | € 560 | € 135 | € 790 | € 145 | € 860 |
26.06.2021- 10.07.2021 | € 690 | € 725 | € 760 | € 990 | € 1.060 | |||||
10.07.2021 – 21.08.2021 | € 790 | € 825 | € 860 | € 1.190 | € 1.260 | |||||
21.08.2021 – 04.09.2021 | € 80 | € 490 | € 85 | € 525 | € 90 | € 560 | € 135 | € 790 | € 145 | € 860 |
04.09.2021 – 10.10.2021 | € 70 | € 390 | € 75 | € 425 | € 80 | € 460 | € 110 | € 590 | € 120 | € 660 |
10.10.2021 – 24.12.2021 | € 50 | € 290 | € 55 | € 325 | € 60 | € 360 | € 80 | € 470 | € 90 | € 560 |
24.12.2021 – 30.12.2021 | € 70 | € 390 | € 75 | € 425 | € 80 | € 460 | € 110 | € 630 | € 120 | € 700 |
30.12.2021 – 03.01.2022 | € 90 | € 95 | € 100 | € 120 | € 130 | |||||
03.01.2021 – 20.03.2022 | € 50 | € 290 | € 55 | € 325 | € 60 | € 360 | € 80 | € 470 | € 90 | € 540 |
20.03.2022- 25.04.2022 | € 55 | € 350 | € 60 | € 385 | € 65 | € 420 | € 100 | € 570 | € 110 | € 640 |
25.04.2022 – 06.06.2022 | € 70 | € 390 | € 75 | € 425 | € 80 | € 460 | € 110 | € 630 | € 120 | € 700 |
06.06.2022 – 27.06.2022 | € 80 | € 490 | € 85 | € 525 | € 90 | € 560 | € 135 | € 790 | € 145 | € 860 |
27.06.2022- 11.07.2022 | € 690 | € 725 | € 760 | € 990 | € 1.060 | |||||
11.07.2022 – 22.08.2022 | € 790 | € 825 | € 860 | € 1.190 | € 1.260 | |||||
22.08.2022 – 05.09.2022 | € 80 | € 490 | € 85 | € 525 | € 90 | € 560 | € 135 | € 790 | € 145 | € 860 |
05.09.2022 – 10.10.2022 | € 70 | € 390 | € 75 | € 425 | € 80 | € 460 | € 110 | € 590 | € 120 | € 660 |
10.10.2022 – 24.12.2022 | € 50 | € 290 | € 55 | € 325 | € 60 | € 360 | € 80 | € 470 | € 90 | € 560 |
24.12.2022 – 30.12.2022 | € 70 | € 390 | € 75 | € 425 | € 80 | € 460 | € 110 | € 630 | € 120 | € 700 |
30.12.2022 – 03.01.2023 | € 90 | € 95 | € 100 | € 120 | € 130 |
Prices include:
- energy, water, gas, heating
- internet FreeWifi
- bed and bath linens (weekly change)
- private garden with barbecue
- reserved car space
- swimming pool and relative services (from 25.04 to 10.10)
- washing machine, iron and ironing board, hair dryer
- IVA (VAT).
Prices don’t include:
- final cleaning Apartments € 50
- final cleaning Master House € 80
- air conditioning Apartments € 7 for day if used
- air conditioning Master House € 10 for day if used
- bed or baby cot extra: euro 20
- pets (dogs, cats) 35 euro
- tourist tax: € 1 per person per day, to a maximum of 7 days. Children up to 11 years free.
Notes:
- In the period from June 30 to 25 August, rentals only from Saturday to Saturday
- Check in: 16:00 – 19:00 pm
- Check out : before 10:00 am
Methods of payment
- A deposit equal to 25% of the total due for the stay is requested to confirm the reservation.
- The balance must be paid in money or credit card the arrival day
Methods of paying your deposit:
- BANK CREDIT TRANSFER:
Account: IBAN – IT56M0503470460000000003710 – BIC SWIFT : BAPPIT21S43
Name: S.A. Poggio alla Cavalla S.S. Via Poggio alla cavalla,50 – 51035 – Lamporecchio (PT) ITALIA
Bank: BANCO BPM – Agenzia 2643 di Montecatini Terme (PT) Piazza Gramsci angolo Via Manin, 1
Terms reservations and cancellations